| Item number | TPL-128 | ||||||
| Physical Properties | Product Measurement | 1008mm*145mm*145MM | |||||
| Inner Packing Siz | 1075mm*200mm*200MM | ||||||
| Outer Packing Size | 1100mm*425mm*435MM | ||||||
| Quantity | 4pcs/ctn | ||||||
| N.W. | 6.2Kg | ||||||
| G.W. | 6.5KG | ||||||
| Device Connection | DMX in/out(3pin),power in/out | ||||||
| Electrical Parameters | Working Voltage | AC100-240V,50-60Hz | |||||
| Max Power | 75W @100V | 74W @240V | |||||
| Power Factor | 0.578 @100V | 0.532 @240V | |||||
| Input Current | 1.284A @100V | 0.579A @240V | |||||
| Power Linking | 5pcs@100V | 10pcs@240V | |||||
| Optical System | Led Light Source | 16X5W RGBW 4IN1 LED | |||||
| Drive Current | 330mA | ||||||
| Dimming | 0-100% | ||||||
| Max Lux | 1571(lm) | ||||||
| Control | Control Protocol | DMX512 | |||||
| DMX Channel | 4/6/9CH | ||||||
| Safety | IP Grade | IP65 | |||||
| Working Temperature | -20 ~ +45℃ | ||||||
| Lumen | Distance | W color temperature | F | R | G | B | W |
| 1m | 6169 | 5670 | 1107 | 2507 | 450 | 2114 | |
| 2m | 6178 | 2429 | 479 | 1064 | 186 | 879 | |
| 3m | 6174 | 1258 | 240 | 559 | 97 | 457 | |
| 4m | 6184 | 765 | 145 | 336 | 61 | 281 | |
| 5m | 6172 | 512 | 96 | 226 | 41 | 189 | |






















Enquiry:Disco Stage Events Project Wash Light Ip65 Outdoor Washers 80W rgbw Bar LED Wall Washer |TPL-128